Borox GermanyBorox Sweden  
 
 
 
Home
News
Services
Products
Contact
 
 
         
 

Technical Data
Prospect download


 
Cutting Edges 400 and 500 HB

Other dimensions quoted on request.
* Only available in BOROX 500


T
mm
W
mm
W1
mm
T1
mm
Chamfer
H
r Weight
kg/m
Length
mm
20 4 -- 25,0° 9,2
25 4 5x45° 25,0° 17,8
30 6 5x45° 25,0° 22,1
30 6 5x45° 25,0° 30,1
37 8 5x45° 25,0° 37,3
37 8 5x45° 25,0° 47,3
44 10 8x45° 25,0° 44,1
44 10 8x45° 25,0° 56,1
44 10 8x45° 25,0° 60,9
50 12 9x45° 25,0° 70,6
50 12 9x45° 25,0° 70,6
50 12 9x45° 25,0° 65,5
50 12 9x45° 25,0° 77,3
55 14 9x45° 25,0° 89,8
70 17 11x45° 25,0° 110,1
70 17 11x45° 25,0° 110,1
 
 
 
Disclaimer